Measuring Guide (Size Chart)
How to measure
Measurment In Inches | Chest | Suitable for person with chest size | Shoulder | Sleeves |
---|
XS | 36 | 34-36 | 17.5 | 25 |
S | 40 | 36-38 | 18 | 25.5 |
M | 42 | 38-40 | 18.5 | 26 |
L | 44 | 40-42 | 19 | 26.5 |
XL | 46 | 42-44 | 19.5 | 27 |
2XL | 48 | 44-46 | 20 | 27.25 |
3XL | 50 | 46-48 | 20.5 | 27.5 |
Reviews
There are no reviews yet.